Home

judecător telegramă fond vērša acs aproce Arheolog Motiva Inactiv

Mining folded proteomes in the era of accurate structure prediction | PLOS  Computational Biology
Mining folded proteomes in the era of accurate structure prediction | PLOS Computational Biology

Automotive Applications
Automotive Applications

Theoretical Insights into [NHC]Au(I) Catalyzed Hydroalkoxylation of  Allenes: A Unified Reaction Valley Approach Study | The Journal of Organic  Chemistry
Theoretical Insights into [NHC]Au(I) Catalyzed Hydroalkoxylation of Allenes: A Unified Reaction Valley Approach Study | The Journal of Organic Chemistry

Addressing Nonresponse Bias in the American Community Survey During the  Pandemic Using Adminstrative Data
Addressing Nonresponse Bias in the American Community Survey During the Pandemic Using Adminstrative Data

ACS Division of Polymer Chemistry Graphical Abstracts
ACS Division of Polymer Chemistry Graphical Abstracts

Rapid and Multigram Synthesis of Vinylogous Esters under Continuous Flow:  An Access to Transetherification and Reverse Reaction of Vinylogous Esters  | Organic Process Research & Development
Rapid and Multigram Synthesis of Vinylogous Esters under Continuous Flow: An Access to Transetherification and Reverse Reaction of Vinylogous Esters | Organic Process Research & Development

Extensive Evaluation of Performance of the COSMO-RS Approach in Capturing  Liquid–Liquid Equilibria of Binary Mixtures of Ionic Liquids with Molecular  Compounds | Industrial & Engineering Chemistry Research
Extensive Evaluation of Performance of the COSMO-RS Approach in Capturing Liquid–Liquid Equilibria of Binary Mixtures of Ionic Liquids with Molecular Compounds | Industrial & Engineering Chemistry Research

Cancers | Free Full-Text | Charting the Unknown Association of COVID-19  with Thyroid Cancer, Focusing on Differentiated Thyroid Cancer: A Call for  Caution
Cancers | Free Full-Text | Charting the Unknown Association of COVID-19 with Thyroid Cancer, Focusing on Differentiated Thyroid Cancer: A Call for Caution

A Decomposition-Based Approach for the Optimum Integration of Heating  Utility and Phase Separation Systems in Oil and Gas Platform | Industrial &  Engineering Chemistry Research
A Decomposition-Based Approach for the Optimum Integration of Heating Utility and Phase Separation Systems in Oil and Gas Platform | Industrial & Engineering Chemistry Research

Acute coronary syndromes and acute heart failure: a diagnostic dilemma and  high‐risk combination. A statement from the Acute Heart Failure Committee  of the Heart Failure Association of the European Society of Cardiology -
Acute coronary syndromes and acute heart failure: a diagnostic dilemma and high‐risk combination. A statement from the Acute Heart Failure Committee of the Heart Failure Association of the European Society of Cardiology -

An All-Atom Theory of Electron Transfer at Nanocrystal/Molecule Interfaces:  A Hybrid LCAO/DFT Approach | The Journal of Physical Chemistry C
An All-Atom Theory of Electron Transfer at Nanocrystal/Molecule Interfaces: A Hybrid LCAO/DFT Approach | The Journal of Physical Chemistry C

Carbon clusters on substrate surface for graphene growth- theoretical and  experimental approach | Scientific Reports
Carbon clusters on substrate surface for graphene growth- theoretical and experimental approach | Scientific Reports

Reassessment of the Four-Point Approach to the Electron-Transfer  Marcus–Hush Theory | ACS Omega
Reassessment of the Four-Point Approach to the Electron-Transfer Marcus–Hush Theory | ACS Omega

Photo-Electro Active Nanocomposite Silk Hydrogel for Spatiotemporal  Controlled Release of Chemotherapeutics: An In Vivo Approach toward  Suppressing Solid Tumor Growth | ACS Applied Materials & Interfaces
Photo-Electro Active Nanocomposite Silk Hydrogel for Spatiotemporal Controlled Release of Chemotherapeutics: An In Vivo Approach toward Suppressing Solid Tumor Growth | ACS Applied Materials & Interfaces

A Cross-Linking Approach to Stabilizing Stimuli-Responsive Colloidal  Crystals Engineered with DNA | Journal of the American Chemical Society
A Cross-Linking Approach to Stabilizing Stimuli-Responsive Colloidal Crystals Engineered with DNA | Journal of the American Chemical Society

Rapid and Multigram Synthesis of Vinylogous Esters under Continuous Flow:  An Access to Transetherification and Reverse Reaction of Vinylogous Esters  | Organic Process Research & Development
Rapid and Multigram Synthesis of Vinylogous Esters under Continuous Flow: An Access to Transetherification and Reverse Reaction of Vinylogous Esters | Organic Process Research & Development

Atomic Point Contact Raman Spectroscopy of a Si(111)-7 × 7 Surface | Nano  Letters
Atomic Point Contact Raman Spectroscopy of a Si(111)-7 × 7 Surface | Nano Letters

Target identification of natural medicine with chemical proteomics approach:  probe synthesis, target fishing and protein identification | Signal  Transduction and Targeted Therapy
Target identification of natural medicine with chemical proteomics approach: probe synthesis, target fishing and protein identification | Signal Transduction and Targeted Therapy

Part 10: Acute Coronary Syndromes | Circulation
Part 10: Acute Coronary Syndromes | Circulation

Cancers | Free Full-Text | Simultaneous and Spatially-Resolved Analysis of  T-Lymphocytes, Macrophages and PD-L1 Immune Checkpoint in Rare Cancers
Cancers | Free Full-Text | Simultaneous and Spatially-Resolved Analysis of T-Lymphocytes, Macrophages and PD-L1 Immune Checkpoint in Rare Cancers

ACS Division of Polymer Chemistry Graphical Abstracts
ACS Division of Polymer Chemistry Graphical Abstracts

Bispyranopyrazoles as Green Corrosion Inhibitors for Mild Steel in  Hydrochloric Acid: Experimental and Theoretical Approach | ACS Omega
Bispyranopyrazoles as Green Corrosion Inhibitors for Mild Steel in Hydrochloric Acid: Experimental and Theoretical Approach | ACS Omega

Tractable Operations for Arithmetic Circuits of Probabilistic Models
Tractable Operations for Arithmetic Circuits of Probabilistic Models

Identification of plaque ruptures using a novel discriminative model  comprising biomarkers in patients with acute coronary syndrome | Scientific  Reports
Identification of plaque ruptures using a novel discriminative model comprising biomarkers in patients with acute coronary syndrome | Scientific Reports

Invasive Versus Medical Management in Patients With Prior Coronary Artery  Bypass Surgery With a Non-ST Segment Elevation Acute Coronary Syndrome |  Circulation: Cardiovascular Interventions
Invasive Versus Medical Management in Patients With Prior Coronary Artery Bypass Surgery With a Non-ST Segment Elevation Acute Coronary Syndrome | Circulation: Cardiovascular Interventions